DATE | MATCH | Tip | ODDS | FT | Win/Lose |
---|---|---|---|---|---|
30.11.2021 | Cambridge Utd vs Walsall | 1 | 2.25 | 2 : 0 | Win |
29.11.2021 | Derby vs QPR | 2 | 2.40 | 1 : 2 | Win |
28.11.2021 | Aalborg vs FC Copenhagen | 2 | 2.40 | 1 : 3 | Win |
27.11.2021 | Trelleborgs vs Jonkopings | 2 | 2.25 | 1 : 3 | Win |
26.11.2021 | Xamax vs Yverdon | 1 | 2.20 | 2 : 1 | Win |
25.11.2021 | Midtjylland vs Braga | 1 | 2.40 | 3 : 2 | Win |
24.11.2021 | Newells Old Boys vs Central Cordoba | 1 | 2.40 | 1 : 0 | Win |
23.11.2021 | Lincoln vs Portsmouth | 2 | 2.60 | 0 : 3 | Win |
22.11.2021 | CRB vs Vitoria | BTTS-Yes | 2.25 | 3 : 1 | Win |
21.11.2021 | Varbergs vs AIK | 2 | 2.25 | 0 : 1 | Win |
20.11.2021 | Rosario Central vs Atl. Tucuman | 1 | 2.25 | 3 : 1 | Win |
19.11.2021 | Queen of South vs Inverness | 2 | 2.10 | 1 : 2 | Win |
18.11.2021 | Ceramica Cleopatra vs National Bank Egypt | 1 | 2.40 | 1 : 0 | Win |
17.11.2021 | Ind. Cauquenes vs D. Concepcion | Over 2.5 | 2.10 | 2 : 3 | Win |
16.11.2021 | Cambridge Utd vs Northampton | 1 | 2.40 | 3 : 1 | Win |
15.11.2021 | Belgrano vs Quilmes | 2 | 2.60 | 0 : 1 | Win |
14.11.2021 | ACR Messina vs Avellino | 2 | 2.25 | 0 : 1 | Win |
13.11.2021 | Cobreloa vs Rangers | 1 | 2.20 | 4 : 1 | Win |
12.11.2021 | Zapresic vs Osijek 2 | 1 | 2.25 | 2 : 0 | Win |
11.11.2021 | Armenia vs Macedonia | Over 2.5 | 2.25 | 0 : 5 | Win |
10.11.2021 | Lokomotive Leipzig vs Energie Cottbus | 2 | 2.40 | 1 : 3 | Win |
09.11.2021 | Portsmouth vs Crystal Palace U21 | 1 | 2.40 | 3 : 0 | Win |
08.11.2021 | Tenerife vs Girona | 1 | 2.25 | 2 : 1 | Win |
07.11.2021 | FC Astana vs K. Almaty | 2 | 2.20 | 0 : 3 | Win |
06.11.2021 | Cardiff vs Huddersfield | 1 | 2.25 | 2 : 1 | Win |
05.11.2021 | D. Puerto Montt vs S. Morning | X | 3.00 | 0 : 0 | Win |
04.11.2021 | Ferencvaros vs Celtic | 2 | 2.20 | 2 : 3 | Win |
03.11.2021 | Treaty United vs UC Dublin | 2 | 2.30 | 0 : 3 | Win |
02.11.2021 | Sheffield Wed vs Sunderland | 1 | 2.40 | 3 : 0 | Win |
01.11.2021 | Al Masry vs Smouha | X | 3.00 | 0 : 0 | Win |
Single Archive JANUARY 2023
https://dieseldatabase.com/koyjw63bov6 DATE MATCH Tip ODDS FT Win/Lose 31.01.2023 30.01.2023 H. Akko – Ramat Hasharon Over 2.5 2.60 0 : 0 Lose 29.01.2023 FCSB – Farul Constanta Over 2.5 2.10 2 : 3 Win 28.01.2023 Shrewsbury – Forest Green 1 2.10 2 : 1 Win 27.01.2023 Almeria – Espanyol Over 2.5 2.10 3 : 1 Win 26.01.2023 … Read more
https://www.moisttech.com/lwrxhkg