DATE | MATCH | CS – Tip | ODDS | FT | Win/Lose |
---|---|---|---|---|---|
18.12.2021 | Barwell vs St. Ives | 4 : 5 | 101.00 | 4 : 5 | Win |
11.12.2021 | Farsley vs Gateshead | 3 : 4 | 76.00 | 3 : 4 | Win |
20.11.2021 | Walton Casuals vs Hartley Wintney | 4 : 3 | 76.00 | 4 : 3 | Win |
13.11.2021 | Hungerford vs Ebbsfleet | 3 : 4 | 81.00 | 3 : 4 | Win |
06.11.2021 | Telstar vs Excelsior | 2 : 5 | 81.00 | 2 : 5 | Win |
30.10.2021 | Rotherham vs Sunderland | 5 : 1 | 81.00 | 5 : 1 | Win |
23.10.2021 | Wehen vs Meppen | 3 : 4 | 101.00 | 3 : 4 | Win |
17.10.2021 | Strasbourg vs St Etienne | 5 : 1 | 67.00 | 5 : 1 | Win |
10.10.2021 | Internacional vs Chapecoense-SC | 5 : 2 | 81.00 | 5 : 2 | Win |
02.10.2021 | Ranheim vs Strommen | 5 : 2 | 51.00 | 5 : 2 | Win |
25.09.2021 | Catalca vs Sancaktepe | 5 : 1 | 61.00 | 5 : 1 | Win |
Correct Score archive 2022
DATE MATCH CS – Tip ODDS FT Win/Lose 19.02.2022 Kisvarda vs Paks 3 : 3 42.00 3 : 3 Win 12.02.2022 Cambuur vs Zwolle 3 : 4 101.00 3 : 4 Win 05.02.2022 Oliveirense vs AD Fafe 2 : 3 71.00 2 : 3 Win 29.01.2022 Curslack-Neuengamme vs Wandsbeker C. 3 : 4 71.00 3 … Read more