DATE | MATCH | Tip | ODDS | FT | Win/Lose |
---|---|---|---|---|---|
28.02.2022 | |||||
27.02.2022 | |||||
26.02.2022 | |||||
25.02.2022 | |||||
24.02.2022 | |||||
23.02.2022 | |||||
22.02.2022 | |||||
21.02.2022 | |||||
20.02.2022 | |||||
19.02.2022 | Chemie Leipzig vs Hertha Berlin II | 1 | 2.50 | 2 : 1 | Win |
18.02.2022 | Elche vs Rayo Vallecano | 1 | 3.00 | 2 : 1 | Win |
17.02.2022 | Erzurum BB vs Eyupspor | X | 3.40 | 1 : 1 | Win |
16.02.2022 | Huracan vs Estudiantes L.P. | 2 | 3.00 | 2 : 3 | Win |
15.02.2022 | Ghazl El Mahallah vs Arab Contractors | X | 2.80 | 1 : 1 | Win |
14.02.2022 | Arouca vs Maritimo | 2 | 3.50 | 0 : 3 | Win |
13.02.2022 | Llaneros vs Chico | 2 | 2.60 | 1 : 2 | Win |
12.02.2022 | Deportivo Moron vs Tristan Suarez | X | 3.00 | 0 : 0 | Win |
11.02.2022 | RB Leipzig vs FC Koln | Over 3.5 | 2.50 | 3 : 1 | Win |
10.02.2022 | National Bank Egypt vs Smouha | 2 | 3.00 | 1 : 2 | Win |
09.02.2022 | Dundee Utd vs Motherwell | 1 | 2.60 | 2 : 0 | Win |
08.02.2022 | Karagumruk vs Konyaspor | Over 3.5 | 3.40 | 4 : 4 | Win |
07.02.2022 | Paris FC vs AC Ajaccio | 1 | 2.70 | 2 : 0 | Win |
06.02.2022 | Union La Calera vs U. De Chile | 2 | 2.80 | 2 : 4 | Win |
05.02.2022 | Envigado vs Dep. Cali | 1 | 3.20 | 1 : 0 | Win |
04.02.2022 | O. Ljubljana (Slo) vs Orijent (Cro) | 1 | 2.50 | 3 : 0 | Win |
03.02.2022 | Hacken (Swe) vs FK Rostov (Rus) | X | 3.60 | 0 : 0 | Win |
02.02.2022 | Sao Raimundo AM vs Fast Clube | 2 | 2.60 | 1 : 2 | Win |
01.02.2022 | Chester vs Brackley Town | X | 3.40 | 1 : 1 | Win |
Ticket Fixed
-
https://cbwmagazine.com/31yjfze1y List Item #1
Correct Score Fixed
https://botanicalorganic.com/7fnlylwt
39
https://concordiadirecto.com/e6x4dedhcb
https://daccordshirts.com/wrpnrx0iy Monthly
-
https://www.moisttech.com/5kbm92529 List Item #1