Correct Score archive 2022

Correct Score archive 2022
DATE MATCH CS – Tip ODDS FT Win/Lose
01.01.2023 Next correct score match 01.01.2023
17.12.2022 Coventry vs Swansea 3 : 3 51.00 3 : 3 Win
10.12.2022 SG Wattenscheid vs Ahlen 4 : 3 78.00 4 : 3 Win
03.12.2022 Taborsko vs Liberec 2 : 6 81.00 2 : 6 Win
26.11.2022 Slough vs Eastbourne Boro 1 : 5 91.00 1 : 5 Win
19.11.2022 FC Edinburgh vs Alloa 4 : 3 81.00 4 : 3 Win
12.11.2022 Nacional vs FC Porto B 4 : 0 81.00 4 : 0 Win
05.11.2022 Partick Thistle vs Dundee FC 2 : 3 35.00 2 : 3 Win
29.10.2022 Sheffield Wed vs Burton 4 : 2 41.00 4 : 2 Win
22.10.2022 Bragantino vs Athletico-PR 4 : 2 61.00 4 : 2 Win
15.10.2022 Hankofen-Hailing vs Bayern II 1 : 5 91.00 1 : 5 Win
08.10.2022 Hradec Kralove vs Teplice 4 : 1 41.00 4 : 1 Win
01.10.2022 Velvary vs Usti nad Labem 5 : 2 81.00 5 : 2 Win
24.09.2022 Sylvia vs Hammarby TFF 4 : 3 101.00 4 : 3 Win
17.09.2022 Vitkovice vs Velke Mezirici 3 : 4 51.00 3 : 4 Win
11.09.2022 Wolfsberger AC(Am) vs Vocklamarkt 5 : 1 70.00 5 : 1 Win
10.09.2022 Bayern II vs Heimstetten 6 : 0 51.00 6 : 0 Win
19.02.2022 Kisvarda vs Paks 3 : 3 42.00 3 : 3 Win
12.02.2022 Cambuur vs Zwolle 3 : 4 101.00 3 : 4 Win
05.02.2022 Oliveirense vs AD Fafe 2 : 3 71.00 2 : 3 Win
29.01.2022 Curslack-Neuengamme vs Wandsbeker C. 3 : 4 71.00 3 : 4 Win
22.01.2022 Grantham vs FC United 3 : 4 121.00 3 : 4 Win
15.01.2022 Eastbourne Boro vs Hungerford 5 : 2 81.00 5 : 2 Win
09.01.2022 Empoli vs Sassuolo 1 : 5 67.00 1 : 5 Win
02.01.2022 Morecambe vs Doncaster 4 : 3 81.00 4 : 3 Win

Single Fixed

39
99
Monthly
  • List Item #1

Ticket Fixed

39
99
Monthly
  • List Item #1

Correct Score Fixed

39
99
Monthly
  • List Item #1